Cart
Your cart is currently empty.
FREE SHIPPING14-day postage paid returns
24b967e570594ca9b043e93ee28a6814-Max-Origin
66f0e4df05a64512a54b2725f090e999-Max-Origin
70e21e2f0cc04c24bef3b222acf2a19d-Max-Origin
307a236eb16f407787b72c90ad24da6a-Max-Origin
0d0cb3036d5f4a4294427086b46d54b0-Max-Origin

Men's Plus Size Geometric Print Slim Fit Casual Shirt

Regular price $53.85 Sale price$44.99
/

Color
Size
Size chart

WOMEN'S SIZE CHART

inches
cm
Size Bust Waist Hip
XS 0-2 33 - 34 25 - 26 36 - 37
S 4-6 35 - 36 27 - 28 38 - 39
M 8-10 37 - 38 29 - 30 40 - 41
L 12-14 39 - 41 31 - 33 42 - 44
XL 16 42 - 43 34 - 35 45 - 46
1X 16-18 44 - 46 36 - 38 47 - 49
2X 20-22 48 - 50 40 - 42 51 - 53
3X 24-26 52 - 54 44 - 46 55 - 57

 

MEN'S SIZE CHART

inches
cm
US Sizes CHEST WAIST SLEEVE
S 35 - 37 28 - 30 33
M 38 - 40 32 - 34 34
L 42 - 44 36 - 38 35
XL 46 - 48 40 - 42 36
2XL 50 - 52 44 - 46 37
3XL 54 - 56 50 - 52 38

 

Kid's Size Chart

inches
cm
US Sizes CHEST HEIGHT WEIGHT WAIST
12-18M 18.8 30.5 - 32 26 - 28 19.5
18-24M 19.5 32 - 33.5 28 - 30 20
2T 20 33.5 - 35 30 - 32 20.8
3T 21 35 - 38 32 - 35 21.5
4T 22 38 - 42 36 - 40 22
XS (5/6) 24 43 - 47 42 - 46 23
S (6/7) 26 48 - 52 48 - 54 24.5
M (7/8) 28 52 - 56 55 - 60 26.5
L (9/10) 30 56 - 60 61 - 65 28
  • Free worldwide shipping
  • In stock, ready to ship
  • Inventory on the way
  • Features:Buttoned,Basic style
  • Stretch:No stretch
  • Material composition:95%cotton,5%spandex
  • Care instructions:Machine wash cold. Tumble dry low.
  • Imported

Product Measurements (Measurements by inches) & Size Conversion

Size Top Length Bust Sleeve Length
M 27.2 39.4 15.2
L 27.8 40.9 15.4
XL 28.3 42.5 15.6
2XL 28.9 44.1 15.7
3XL 29.5 45.7 15.9
4XL 30.1 47.2 16.1
5XL 30.7 48.8 16.3


 

 

Shipping Method will be shown in each order detail page below order number

7pJ7liA2v6-jpg.jpg

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.


Recently viewed