RISEN Tummy Control Mid Rise Ankle Barrel Relaxed Baggy
WOMEN'S SIZE CHART
| Size | Bust | Waist | Hip | |
| XS | 0-2 | 33 - 34 | 25 - 26 | 36 - 37 |
| S | 4-6 | 35 - 36 | 27 - 28 | 38 - 39 |
| M | 8-10 | 37 - 38 | 29 - 30 | 40 - 41 |
| L | 12-14 | 39 - 41 | 31 - 33 | 42 - 44 |
| XL | 16 | 42 - 43 | 34 - 35 | 45 - 46 |
| 1X | 16-18 | 44 - 46 | 36 - 38 | 47 - 49 |
| 2X | 20-22 | 48 - 50 | 40 - 42 | 51 - 53 |
| 3X | 24-26 | 52 - 54 | 44 - 46 | 55 - 57 |
MEN'S SIZE CHART
| US Sizes | CHEST | WAIST | SLEEVE |
| S | 35 - 37 | 28 - 30 | 33 |
| M | 38 - 40 | 32 - 34 | 34 |
| L | 42 - 44 | 36 - 38 | 35 |
| XL | 46 - 48 | 40 - 42 | 36 |
| 2XL | 50 - 52 | 44 - 46 | 37 |
| 3XL | 54 - 56 | 50 - 52 | 38 |
Kid's Size Chart
| US Sizes | CHEST | HEIGHT | WEIGHT | WAIST |
| 12-18M | 18.8 | 30.5 - 32 | 26 - 28 | 19.5 |
| 18-24M | 19.5 | 32 - 33.5 | 28 - 30 | 20 |
| 2T | 20 | 33.5 - 35 | 30 - 32 | 20.8 |
| 3T | 21 | 35 - 38 | 32 - 35 | 21.5 |
| 4T | 22 | 38 - 42 | 36 - 40 | 22 |
| XS (5/6) | 24 | 43 - 47 | 42 - 46 | 23 |
| S (6/7) | 26 | 48 - 52 | 48 - 54 | 24.5 |
| M (7/8) | 28 | 52 - 56 | 55 - 60 | 26.5 |
| L (9/10) | 30 | 56 - 60 | 61 - 65 | 28 |
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
These stylish high-waisted wide-leg jeans feature a contemporary cream beige color that pairs effortlessly with any wardrobe. Crafted from premium denim fabric with excellent stretch and durability, these jeans offer a relaxed wide-leg silhouette that flatters all body types. The high-waisted design creates an elongated leg line while the cuffed hem adds a fashion touch. Perfect for both casual and semi-formal occasions, these versatile jeans can be dressed up with heels or down with sneakers. The classic five-pocket styling and quality construction ensure long-lasting wear and timeless appeal.
- Features:Basic style,Pocketed
- Stretch:Slightly stretchy
- Material composition:69% LYOCELL, 30% COTTON, 1% LYCRA
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Rise | Inseam |
|---|---|---|---|---|
| 0(24) | 24 | 31 | 9.8 | 28-31 |
| 1(25) | 25 | 32 | 9.8 | 28-31 |
| 3(26) | 26 | 33 | 9.8 | 28-31 |
| 5(27) | 27 | 34 | 10.8 | 28-31 |
| 7(28) | 28 | 35 | 10.8 | 28-31 |
| 9(29) | 29 | 36 | 10.8 | 28-31 |
| 11(30) | 30 | 37 | 11.8 | 28-31 |
| 13(31) | 31 | 38 | 11.8 | 28-31 |
| 15(32) | 32 | 39 | 11.8 | 28-31 |

Shipping Method will be shown in each order detail page below order number
An order cannot be canceled if it's already in processing status or shipped.
An order may be canceled within 24 hours of purchase, but it is not guaranteed. If an order can be canceled, you will see a "Cancel Order" button available.
If you do not see the "Cancel Order" button, your order is already being processed. Please note, the warehouse works as quickly as possible to get you your items, so the grace period is brief.
If an order can no longer be canceled, we recommend aligning your cancellation policy with ours and advise your customer to initiate a return for any unwanted items once they receive their package within 7 business days.
Please find the UrbanNuel Return Policy here.
To see if an order is eligible for cancellation, go to Account--> Orders and locate order
- If the order can be canceled, the Cancel button will show
- Click cancel and confirm