Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
| Size | Bust | Waist | Hip | |
| XS | 0-2 | 33 - 34 | 25 - 26 | 36 - 37 |
| S | 4-6 | 35 - 36 | 27 - 28 | 38 - 39 |
| M | 8-10 | 37 - 38 | 29 - 30 | 40 - 41 |
| L | 12-14 | 39 - 41 | 31 - 33 | 42 - 44 |
| XL | 16 | 42 - 43 | 34 - 35 | 45 - 46 |
| 1X | 16-18 | 44 - 46 | 36 - 38 | 47 - 49 |
| 2X | 20-22 | 48 - 50 | 40 - 42 | 51 - 53 |
| 3X | 24-26 | 52 - 54 | 44 - 46 | 55 - 57 |
| US Sizes | CHEST | WAIST | SLEEVE |
| S | 35 - 37 | 28 - 30 | 33 |
| M | 38 - 40 | 32 - 34 | 34 |
| L | 42 - 44 | 36 - 38 | 35 |
| XL | 46 - 48 | 40 - 42 | 36 |
| 2XL | 50 - 52 | 44 - 46 | 37 |
| 3XL | 54 - 56 | 50 - 52 | 38 |
| US Sizes | CHEST | HEIGHT | WEIGHT | WAIST |
| 12-18M | 18.8 | 30.5 - 32 | 26 - 28 | 19.5 |
| 18-24M | 19.5 | 32 - 33.5 | 28 - 30 | 20 |
| 2T | 20 | 33.5 - 35 | 30 - 32 | 20.8 |
| 3T | 21 | 35 - 38 | 32 - 35 | 21.5 |
| 4T | 22 | 38 - 42 | 36 - 40 | 22 |
| XS (5/6) | 24 | 43 - 47 | 42 - 46 | 23 |
| S (6/7) | 26 | 48 - 52 | 48 - 54 | 24.5 |
| M (7/8) | 28 | 52 - 56 | 55 - 60 | 26.5 |
| L (9/10) | 30 | 56 - 60 | 61 - 65 | 28 |
These Mid Rise Destroy & Cuff Skinny Jeans are the perfect blend of edgy and chic, offering a versatile style that can be dressed up or down. The mid rise waist provides a flattering silhouette, while the skinny fit accentuates your curves for a sleek look. The destroyed detailing adds a touch of rebellious flair, giving these jeans an on-trend and modern edge. The cuffed hem adds a unique and stylish finish, perfect for showcasing your favorite shoes. Whether you're running errands or hitting the town, these jeans will elevate your look with effortless cool. Pair them with a graphic tee and sneakers for a casual vibe, or dress them up with heels for a night out. Flaunt your fashion-forward style with these must-have skinny jeans.
Style #: 82528
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Waist | Hip | inseam | Rise |
|---|---|---|---|---|---|
| 0/24 | XS | 24 | 30 | 29.5 | 9.5 |
| 1/25 | S | 25 | 31 | 29.5 | 9.5 |
| 3/26 | S | 26 | 32 | 29.5 | 9.5 |
| 5/27 | M | 27 | 33 | 29.5 | 10 |
| 7/28 | M | 28 | 34 | 29.5 | 10 |
| 9/29 | L | 29 | 35 | 29.5 | 10 |
| 11/30 | L | 30 | 36 | 29.5 | 11 |
| 13/31 | XL | 31 | 37 | 29.5 | 11 |
| 15/32 | XL | 32 | 38 | 29.5 | 11 |
| 14W | 1XL | 31 | 41 | 30 | 11.5 |
| 16W | 1XL | 32 | 42 | 30 | 11.5 |
| 18W | 2XL | 34 | 45 | 30 | 11.5 |
| 20W | 3XL | 36 | 4 | 30 | 11.5 |
| 22W | 4XL | 38 | 50 | 30 | 11.5 |
| 24W | 5XL | 40 | 52 | 30 | 11.5 |

Shipping Method will be shown in each order detail page below order number
An order may be canceled within 24 hours of purchase, but it is not guaranteed. If an order can be canceled, you will see a "Cancel Order" button available.
If you do not see the "Cancel Order" button, your order is already being processed. Please note, the warehouse works as quickly as possible to get you your items, so the grace period is brief.
If an order can no longer be canceled, we recommend aligning your cancellation policy with ours and advise your customer to initiate a return for any unwanted items once they receive their package within 7 business days.
Please find the UrbanNuel Return Policy here.
To see if an order is eligible for cancellation, go to Account--> Orders and locate order