Judy Blue Full Size High Waist Distressed Wide Leg Jeans
WOMEN'S SIZE CHART
| Size | Bust | Waist | Hip | |
| XS | 0-2 | 33 - 34 | 25 - 26 | 36 - 37 |
| S | 4-6 | 35 - 36 | 27 - 28 | 38 - 39 |
| M | 8-10 | 37 - 38 | 29 - 30 | 40 - 41 |
| L | 12-14 | 39 - 41 | 31 - 33 | 42 - 44 |
| XL | 16 | 42 - 43 | 34 - 35 | 45 - 46 |
| 1X | 16-18 | 44 - 46 | 36 - 38 | 47 - 49 |
| 2X | 20-22 | 48 - 50 | 40 - 42 | 51 - 53 |
| 3X | 24-26 | 52 - 54 | 44 - 46 | 55 - 57 |
MEN'S SIZE CHART
| US Sizes | CHEST | WAIST | SLEEVE |
| S | 35 - 37 | 28 - 30 | 33 |
| M | 38 - 40 | 32 - 34 | 34 |
| L | 42 - 44 | 36 - 38 | 35 |
| XL | 46 - 48 | 40 - 42 | 36 |
| 2XL | 50 - 52 | 44 - 46 | 37 |
| 3XL | 54 - 56 | 50 - 52 | 38 |
Kid's Size Chart
| US Sizes | CHEST | HEIGHT | WEIGHT | WAIST |
| 12-18M | 18.8 | 30.5 - 32 | 26 - 28 | 19.5 |
| 18-24M | 19.5 | 32 - 33.5 | 28 - 30 | 20 |
| 2T | 20 | 33.5 - 35 | 30 - 32 | 20.8 |
| 3T | 21 | 35 - 38 | 32 - 35 | 21.5 |
| 4T | 22 | 38 - 42 | 36 - 40 | 22 |
| XS (5/6) | 24 | 43 - 47 | 42 - 46 | 23 |
| S (6/7) | 26 | 48 - 52 | 48 - 54 | 24.5 |
| M (7/8) | 28 | 52 - 56 | 55 - 60 | 26.5 |
| L (9/10) | 30 | 56 - 60 | 61 - 65 | 28 |
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
The High Waist Distressed Wide Leg Jeans are a modern and stylish denim essential that combines high-waisted comfort with on-trend distressed details. The wide leg silhouette offers a flattering and chic look that is both comfortable and versatile. Crafted from quality denim material, these jeans provide durability and a fashion-forward aesthetic. The high waist design accentuates the waistline and adds a touch of retro flair to any outfit. Pair them with a tucked-in top and heels for a sophisticated ensemble or go for a casual vibe with a cropped tee and sneakers. Embrace the effortlessly cool and fashionable appeal of the High Waist Distressed Wide Leg Jeans for a standout and versatile wardrobe staple.
Style #: 88823
- Features: Distressed, Pocketed
- Stretch: Slightly stretchy
- Material composition: 93% cotton, 6% polyester, 1% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Rise |
|---|---|---|---|---|
| 0/24 | 23 | 29 | 31 | 10 |
| 1/25 | 24 | 30 | 31 | 10 |
| 3/26 | 25 | 31 | 31 | 10.5 |
| 5/27 | 26 | 32 | 31 | 10.5 |
| 7/28 | 27 | 33 | 31 | 11 |
| 9/29 | 28 | 34 | 31 | 11 |
| 11/30 | 29 | 35 | 31 | 11 |
| 13/31 | 30 | 37 | 31 | 11.5 |
| 15/32 | 31 | 38 | 31 | 11.5 |
| 14W | 31 | 40 | 31.5 | 11.5 |
| 16W | 30 | 40 | 31.5 | 12 |
| 18W | 32 | 42 | 31.5 | 12 |
| 20W | 35 | 45 | 31.5 | 12.5 |
| 22W | 37 | 47 | 31.5 | 13 |
| 24W | 39 | 50 | 31.5 | 13.5 |

Shipping Method will be shown in each order detail page below order number
An order cannot be canceled if it's already in processing status or shipped.
An order may be canceled within 24 hours of purchase, but it is not guaranteed. If an order can be canceled, you will see a "Cancel Order" button available.
If you do not see the "Cancel Order" button, your order is already being processed. Please note, the warehouse works as quickly as possible to get you your items, so the grace period is brief.
If an order can no longer be canceled, we recommend aligning your cancellation policy with ours and advise your customer to initiate a return for any unwanted items once they receive their package within 7 business days.
Please find the UrbanNuel Return Policy here.
To see if an order is eligible for cancellation, go to Account--> Orders and locate order
- If the order can be canceled, the Cancel button will show
- Click cancel and confirm